PLAN OUTLAY & BUDGETTENTH PLAN BUDGET AND OUTLAY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SlNo. | Category of schemes | Salary Head | Other Head | AIBP Head | ARISP Head | TOTAL XthPlan | Target Potential (in '000 ha) |
|---|---|---|---|---|---|---|---|
| 1 | MAJOR/MEDIUM SCHEMES | 82.50 | 2.50 | 138.19 | 223.19 | 116.10 | |
| 2 | MINOR SCHEMES | 168.50 | 24.40 | 21.285 | 1.69 | 215.90 | 14.0 |
| 3 | CAD SCHEMES | 18.00 | 18.00 | 8.58 |
The budget provision and expenditures of the Irrigation Department from 6thplan onward and upto 9thplan is also shown below.
BUDGET PROVISION AND EXPENDITURE OF MAJOR/MEDIUM & MINOR IRRIGATION SECTOR
(Rupees in Lakhs)
| PLAN PERIOD | MAJOR / MEDIUM IRRIGATION SECTOR |
MINOR IRRIGATION SECTOR | |||
|---|---|---|---|---|---|
| Budget Provision | Expenditure | Budget Provision | Expenditure | ||
| 1 | 2 | 3 | 4 | 5 | |
| 6th Plan | (1980-1985) | 6462.00 | 6518.96 | 8122.09 | 7807.70 |
| 7th Plan | (1985-1990) | 12274.00 | 11077.44 | 17879.58 | 17189.69 |
| Adhoc Plan | (1990-1991) | 2515.00 | 2249.00 | 4155.50 | 4291.86 |
| Adhoc Plan | (1991-1992) | 3823.00 | 3173.96 | 5060.50 | 5118.53 |
| 8th Plan | (1992-1997) | 13149.00 | 11893.86 | 23823.35 | 22910.51 |
| 9th Plan | (1997-2002) | 25060.00 | 19907.27 | 33333.60 | 31957.58 |
| 10th Plan | (2002-2007) | 22319.00 | 21423.50 | ||
FINANCIAL STATUS OF ONGOING MAJOR/MEDIUM SCHEME UPTO 9TH PLAN AND 10TH PLAN (2002-04)
(Amount in Lakhs)
| SlNo. | Name of Project | Cumulative Expenditure upto 3/02 (9th plan)(including AIBP etc.) | 10th(2002-04)Plan Allocation Expenditure incurred | Total 10th plan expenditure | |
|---|---|---|---|---|---|
| 02-03 | 02-04 | ||||
| A. | Major/Medium scheme | ||||
| 1 | Dhansiri I/P | 16056.55 | 792.55 | 333.46 | 1126.01 |
| 2 | Champamati I/P | 5259.24 | 172.59 | 362.68 | 535.27 |
| 3 | Intd. Kallong I/P | 4897.38 | 282.17 | 235.48 | 517.65 |
| 4 | Bardikarai I/P | 3537.75 | 65.71 | 92.94 | 158.65 |
| 5 | Rupahi I/P | 630.79 | 20.77 | 1.58 | 22.35 |
| 6 | Pahumara I/P | 3174.78 | 136.06 | 38.27 | 174.33 |
| 7 | Buridehing I/P | 901.73 | 9.68 | 55.17 | 64.85 |
| 8 | Borolia I/P | 4079.05 | 179.79 | 58.95 | 238.74 |
| 9 | Mod. Of Jamuna I/P | 80.70 | 110.30 | 433.00 | 543.30 |
| 10 | Howaipur I/P | 1094.62 | 12.75 | 100.00 | 112.75 |
| B. | Minor Irrigation Scheme | ||||
| 1 | Flow I/S | 419.15 | 357.62 | 357.62 | |
| 2 | Lift I/S | 22508.04 | 1170.36 | 1170.36 | |
| 3 | Ground Water Scheme | 44362.00 | 401.41 | 401.41 | |
| C. | CAD Works | 8016.81 | 260.73 | 27.50 | 288.23 |
Home || Contact us || Feedback || FAQ
Content provided by Department of Irrigation, Assam
Designed, Developed and Hosted by
National Informatics Centre, Assam State Unit, Guwahati